| Sign In | Join Free | My carsrow.com |
|
Display Mode : STN
Model Number : WG1206B2
Controller : KS0107 & KS0108
Viewing Angle : 6 O'clock
Payment Terms : T/T,L/C,Credit card,Cash
Place of Origin : China
Delivery Time : In Stock: 3~8 working days. No Stock: LCD / LCM / OLED Products——5~8 weeks;
Display Type : Graphic Displays
Operating Voltage : 3.3V / 5V
Display Format : 128 x 64 Dots
Packaging Details : Tray + Inner Box + Carton
Dimensions : 107.0mm * 85.0mm * 12.5mm
Supply Ability : 5000000000 pieces/year
Backlight Color : Usually Y-G or Blue or Gray
Backlight : LED
MOQ : 1 piece
Interface : 20 Pin, 8-bit MPU interface
Product Name : Monochrome LCD Display 128x64 LCD Module With 21 Pin 8-BIT MPU Interface
Brand Name : Formike
Operating Temperature : -20°C to 70°C

| Product Specification | ||||||
|---|---|---|---|---|---|---|
| LCD Name | Monochrome LCD Display 128x64 LCD Module With 21 Pin 8-BIT MPU Interface | |||||
| Display Format |
128*64 Dots |
|||||
| Module Size | 107.0mm×85.0mm×12.5mm | |||||
| View Area | 88.0mm×60.0mm | |||||
| Active Area | 83.15mmx54.35mm | |||||
| Dot Size | 0.60mm×0.80mm | |||||
| Dot Pitch | 0.65mm×0.85mm | |||||
| IC | KS0107 &KS0108 | |||||
| Interface | 21 Pin, 8-bit MPU interface enabled | |||||
| Driving Method | 1/64 Duty, 1/9 Bias | |||||
| Viewing Direction | 6 O’clock | |||||
| Operating Temperature | -20℃~+70℃ | |||||
| Storage Temperature | -30℃~+80℃ | |||||
| Different series type LCD mode for you to choose | ||||||
| No. | Part Number | LCD Type | Backlight Color | Font Color | Background Color | Voltage |
| 1 | WG1206B2SBY6B-A1 | STN Y-G Positive | Yellow Green Color | Black Color | Yellow Green Color | 5V |
| 2 | WG1206B2SBY6B-A2 | STN Y-G Positive | Yellow Green Color | Black Color | Yellow Green Color | 3.3V |
| 3 | WG1206B2SGW6B-A1 | STN Negative Blue | White Color | White Color | Blue Color | 5V |
| 4 | WG1206B2SGW6B-A2 | STN Negative Blue | White Color | White Color | Blue Color | 3.3V |
| 5 | WG1206B2SKW6B-A1 | STN GREY Positive | White Color | Black Color | Grey Color | 5V |
| 6 | WG1206B2SKW6B-A2 | STN GREY Positive | White Color | Black Color | Grey Color | 3.3V |





|
|
Mono 128x64 12864 LCD display Module ST7920 MPU Interface Images |